Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Multi Cap Fund - Direct Plan - IDCW Opt…
PGIM India
|
|---|---|
| 1Y Return | 11.3% ⭐ |
| 3Y CAGR | 14.3% ⭐ |
| 5Y CAGR | 12.3% ⭐ |
| 10Y CAGR | 22.4% ⭐ |
| Current NAV | ₹10.51 |
| AUM (₹ Cr) | 21080 |
| Expense Ratio | 0.33% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.03 |
| Beta | 0.93 |
| Alpha | 5.53 |
| Min SIP | ₹500 |
| View Details |