Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Groww Multicap Fund - Direct - IDCW
Groww
|
|---|---|
| 1Y Return | 29.5% ⭐ |
| 3Y CAGR | 19.5% ⭐ |
| 5Y CAGR | 19.5% ⭐ |
| 10Y CAGR | 35.6% ⭐ |
| Current NAV | ₹11.81 |
| AUM (₹ Cr) | 11100 |
| Expense Ratio | 0.55% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.55 |
| Beta | 0.55 |
| Alpha | 5.55 |
| Min SIP | ₹500 |
| View Details |