Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP Multicap Fund - Direct - IDCW
DSP
|
|---|---|
| 1Y Return | 12.5% ⭐ |
| 3Y CAGR | 18.5% ⭐ |
| 5Y CAGR | 13.5% ⭐ |
| 10Y CAGR | 28.8% ⭐ |
| Current NAV | ₹11.56 |
| AUM (₹ Cr) | 15500 |
| Expense Ratio | 0.45% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.45 |
| Beta | 0.45 |
| Alpha | -2.55 |
| Min SIP | ₹500 |
| View Details |