Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Midcap Fund - Regular Plan - Dividend O…
PGIM India
|
|---|---|
| 1Y Return | 32.0% ⭐ |
| 3Y CAGR | 19.0% ⭐ |
| 5Y CAGR | 16.0% ⭐ |
| 10Y CAGR | 30.8% ⭐ |
| Current NAV | ₹23.13 |
| AUM (₹ Cr) | 9250 |
| Expense Ratio | 1.10% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.70 |
| Beta | 1.50 |
| Alpha | 3.70 |
| Min SIP | ₹500 |
| View Details |