Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Midcap Fund - Direct Plan - Dividend Op…
PGIM India
|
|---|---|
| 1Y Return | 25.8% ⭐ |
| 3Y CAGR | 12.8% ⭐ |
| 5Y CAGR | 24.8% ⭐ |
| 10Y CAGR | 45.4% ⭐ |
| Current NAV | ₹62.74 |
| AUM (₹ Cr) | 22130 |
| Expense Ratio | 0.28% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.58 |
| Beta | 0.88 |
| Alpha | 3.08 |
| Min SIP | ₹500 |
| View Details |