Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Growth Mid Cap Fund - Direct Plan Gro…
Nippon India
|
|---|---|
| 1Y Return | 25.5% ⭐ |
| 3Y CAGR | 22.5% ⭐ |
| 5Y CAGR | 24.5% ⭐ |
| 10Y CAGR | 44.6% ⭐ |
| Current NAV | ₹4934.36 |
| AUM (₹ Cr) | 4100 |
| Expense Ratio | 0.55% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.55 |
| Beta | 1.45 |
| Alpha | 4.05 |
| Min SIP | ₹500 |
| View Details |