Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Growth Mid Cap Fund - Direct Plan Gro…
Nippon India
|
|---|---|
| 1Y Return | 40.8% ⭐ |
| 3Y CAGR | 17.8% ⭐ |
| 5Y CAGR | 24.8% ⭐ |
| 10Y CAGR | 45.4% ⭐ |
| Current NAV | ₹819.78 |
| AUM (₹ Cr) | 13630 |
| Expense Ratio | 0.88% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.58 |
| Beta | 0.58 |
| Alpha | 3.58 |
| Min SIP | ₹500 |
| View Details |