Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Mahindra Manulife Mid Cap Fund - Direct Plan - IDC…
Mahindra Manulife
|
|---|---|
| 1Y Return | 35.7% ⭐ |
| 3Y CAGR | 22.7% ⭐ |
| 5Y CAGR | 19.7% ⭐ |
| 10Y CAGR | 36.2% ⭐ |
| Current NAV | ₹31.56 |
| AUM (₹ Cr) | 14120 |
| Expense Ratio | 0.67% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.07 |
| Beta | 0.67 |
| Alpha | 6.07 |
| Min SIP | ₹500 |
| View Details |