Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Mid Cap Fund-Regular Plan-Growth
LIC
|
|---|---|
| 1Y Return | 28.2% ⭐ |
| 3Y CAGR | 15.2% ⭐ |
| 5Y CAGR | 27.2% ⭐ |
| 10Y CAGR | 52.2% ⭐ |
| Current NAV | ₹30.24 |
| AUM (₹ Cr) | 15370 |
| Expense Ratio | 1.12% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.82 |
| Beta | 1.12 |
| Alpha | -0.68 |
| Min SIP | ₹500 |
| View Details |