Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Tata Large Cap Fund- Direct Plan - Payout of IDCW …
Tata
|
|---|---|
| 1Y Return | 12.5% ⭐ |
| 3Y CAGR | 12.5% ⭐ |
| 5Y CAGR | 13.5% ⭐ |
| 10Y CAGR | 27.8% ⭐ |
| Current NAV | ₹124.20 |
| AUM (₹ Cr) | 7400 |
| Expense Ratio | 0.45% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.85 |
| Beta | 0.45 |
| Alpha | 1.85 |
| Min SIP | ₹500 |
| View Details |