Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Large Cap Fund - Direct Plan - Growth
PGIM India
|
|---|---|
| 1Y Return | 21.8% ⭐ |
| 3Y CAGR | 19.8% ⭐ |
| 5Y CAGR | 11.8% ⭐ |
| 10Y CAGR | 22.0% ⭐ |
| Current NAV | ₹396.28 |
| AUM (₹ Cr) | 14630 |
| Expense Ratio | 0.58% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.58 |
| Beta | 1.18 |
| Alpha | -1.42 |
| Min SIP | ₹500 |
| View Details |