Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Large Cap Fund - Direct Plan - Dividend
PGIM India
|
|---|---|
| 1Y Return | -16.7% ⭐ |
| 3Y CAGR | -1.8% ⭐ |
| 5Y CAGR | -2.7% ⭐ |
| 10Y CAGR | 35.1% ⭐ |
| Current NAV | ₹24.42 |
| AUM (₹ Cr) | 3210 |
| Expense Ratio | 0.56% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.66 |
| Beta | 0.86 |
| Alpha | 4.66 |
| Min SIP | ₹500 |
| View Details |