Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Large Cap Fund - Direct Plan - Dividend
PGIM India
|
|---|---|
| 1Y Return | 28.6% ⭐ |
| 3Y CAGR | 10.6% ⭐ |
| 5Y CAGR | 18.6% ⭐ |
| 10Y CAGR | 35.1% ⭐ |
| Current NAV | ₹26.71 |
| AUM (₹ Cr) | 3210 |
| Expense Ratio | 0.56% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.66 |
| Beta | 0.86 |
| Alpha | 4.66 |
| Min SIP | ₹500 |
| View Details |