Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Large Cap Fund - Direct Plan - Bonus
PGIM India
|
|---|---|
| 1Y Return | 19.1% ⭐ |
| 3Y CAGR | 21.1% ⭐ |
| 5Y CAGR | 20.1% ⭐ |
| 10Y CAGR | 38.3% ⭐ |
| Current NAV | ₹24.02 |
| AUM (₹ Cr) | 24260 |
| Expense Ratio | 0.11% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.71 |
| Beta | 1.31 |
| Alpha | 4.71 |
| Min SIP | ₹500 |
| View Details |