Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Large Cap Fund - Direct Plan Growth P…
Nippon India
|
|---|---|
| 1Y Return | 13.1% ⭐ |
| 3Y CAGR | 19.1% ⭐ |
| 5Y CAGR | 14.1% ⭐ |
| 10Y CAGR | 25.5% ⭐ |
| Current NAV | ₹101.19 |
| AUM (₹ Cr) | 24060 |
| Expense Ratio | 0.81% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.51 |
| Beta | 0.51 |
| Alpha | 1.51 |
| Min SIP | ₹500 |
| View Details |