Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Large Cap Fund - Direct Plan Growth P…
Nippon India
|
|---|---|
| 1Y Return | 19.5% ⭐ |
| 3Y CAGR | 10.5% ⭐ |
| 5Y CAGR | 20.5% ⭐ |
| 10Y CAGR | 38.4% ⭐ |
| Current NAV | ₹101.19 |
| AUM (₹ Cr) | 1700 |
| Expense Ratio | 0.85% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.65 |
| Beta | 1.15 |
| Alpha | 6.15 |
| Min SIP | ₹500 |
| View Details |