Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Large Cap Fund - Direct - IDCW
Franklin India Large Cap
|
|---|---|
| 1Y Return | 30.7% ⭐ |
| 3Y CAGR | 10.7% ⭐ |
| 5Y CAGR | 20.7% ⭐ |
| 10Y CAGR | 39.0% ⭐ |
| Current NAV | ₹49.09 |
| AUM (₹ Cr) | 9220 |
| Expense Ratio | 0.57% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.67 |
| Beta | 1.47 |
| Alpha | -0.33 |
| Min SIP | ₹500 |
| View Details |