Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Credit Risk Fund - Direct Plan - Weekly IDCW
Axis
|
|---|---|
| 1Y Return | 24.6% ⭐ |
| 3Y CAGR | 22.6% ⭐ |
| 5Y CAGR | 14.6% ⭐ |
| 10Y CAGR | 29.9% ⭐ |
| Current NAV | ₹10.34 |
| AUM (₹ Cr) | 9410 |
| Expense Ratio | 0.56% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.86 |
| Beta | 0.86 |
| Alpha | -0.14 |
| Min SIP | ₹500 |
| View Details |