Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Large and Midcap Fund - Regular Plan - …
PGIM India
|
|---|---|
| 1Y Return | 39.7% ⭐ |
| 3Y CAGR | 16.7% ⭐ |
| 5Y CAGR | 23.7% ⭐ |
| 10Y CAGR | 47.4% ⭐ |
| Current NAV | ₹11.42 |
| AUM (₹ Cr) | 4020 |
| Expense Ratio | 0.87% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.47 |
| Beta | 0.47 |
| Alpha | 3.47 |
| Min SIP | ₹500 |
| View Details |