Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Large and Midcap Fund - Direct Plan - I…
PGIM India
|
|---|---|
| 1Y Return | 31.2% ⭐ |
| 3Y CAGR | 18.2% ⭐ |
| 5Y CAGR | 15.2% ⭐ |
| 10Y CAGR | 28.6% ⭐ |
| Current NAV | ₹11.63 |
| AUM (₹ Cr) | 19670 |
| Expense Ratio | 0.52% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.62 |
| Beta | 1.42 |
| Alpha | -2.38 |
| Min SIP | ₹500 |
| View Details |