Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Large and Midcap Fund - Direct Plan - G…
PGIM India
|
|---|---|
| 1Y Return | 25.5% ⭐ |
| 3Y CAGR | 22.5% ⭐ |
| 5Y CAGR | 24.5% ⭐ |
| 10Y CAGR | 44.6% ⭐ |
| Current NAV | ₹12.82 |
| AUM (₹ Cr) | 20100 |
| Expense Ratio | 0.25% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.55 |
| Beta | 1.45 |
| Alpha | 0.05 |
| Min SIP | ₹500 |
| View Details |