Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Navi Large & Midcap Fund - Regular Annual IDCW pay…
Navi
|
|---|---|
| 1Y Return | 16.4% ⭐ |
| 3Y CAGR | 13.4% ⭐ |
| 5Y CAGR | 15.4% ⭐ |
| 10Y CAGR | 29.1% ⭐ |
| Current NAV | ₹37.35 |
| AUM (₹ Cr) | 4190 |
| Expense Ratio | 1.34% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.64 |
| Beta | 0.54 |
| Alpha | 5.14 |
| Min SIP | ₹500 |
| View Details |