Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Focused Equity Fund - Direct - Grow…
Franklin India Focused Equity
|
|---|---|
| 1Y Return | 18.8% ⭐ |
| 3Y CAGR | 15.8% ⭐ |
| 5Y CAGR | 17.8% ⭐ |
| 10Y CAGR | 35.8% ⭐ |
| Current NAV | ₹114.46 |
| AUM (₹ Cr) | 11930 |
| Expense Ratio | 0.18% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 0.88 |
| Beta | 0.78 |
| Alpha | 5.38 |
| Min SIP | ₹500 |
| View Details |