Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
UTI - Flexi Cap Fund-Growth Option - Direct
UTI
|
|---|---|
| 1Y Return | 15.8% ⭐ |
| 3Y CAGR | 21.8% ⭐ |
| 5Y CAGR | 16.8% ⭐ |
| 10Y CAGR | 33.0% ⭐ |
| Current NAV | ₹332.91 |
| AUM (₹ Cr) | 20830 |
| Expense Ratio | 0.48% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.78 |
| Beta | 1.38 |
| Alpha | 4.78 |
| Min SIP | ₹500 |
| View Details |