Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Union Flexi Cap Fund - Direct Plan - Growth Option
Union
|
|---|---|
| 1Y Return | 14.6% ⭐ |
| 3Y CAGR | 15.6% ⭐ |
| 5Y CAGR | 15.6% ⭐ |
| 10Y CAGR | 29.7% ⭐ |
| Current NAV | ₹57.73 |
| AUM (₹ Cr) | 710 |
| Expense Ratio | 0.16% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.16 |
| Beta | 1.06 |
| Alpha | 3.66 |
| Min SIP | ₹500 |
| View Details |