Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Tata Flexi Cap Fund-Direct Plan-Growth
Tata
|
|---|---|
| 1Y Return | 25.1% ⭐ |
| 3Y CAGR | 10.1% ⭐ |
| 5Y CAGR | 15.1% ⭐ |
| 10Y CAGR | 28.3% ⭐ |
| Current NAV | ₹26.43 |
| AUM (₹ Cr) | 7660 |
| Expense Ratio | 0.51% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.61 |
| Beta | 0.51 |
| Alpha | 1.11 |
| Min SIP | ₹500 |
| View Details |