Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
TATA Flexi Cap Fund Regular Plan - Payout of Incom…
Tata
|
|---|---|
| 1Y Return | 20.1% ⭐ |
| 3Y CAGR | 21.1% ⭐ |
| 5Y CAGR | 21.1% ⭐ |
| 10Y CAGR | 40.1% ⭐ |
| Current NAV | ₹22.57 |
| AUM (₹ Cr) | 11260 |
| Expense Ratio | 1.21% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.71 |
| Beta | 0.41 |
| Alpha | 4.21 |
| Min SIP | ₹500 |
| View Details |