Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
TATA Flexi Cap Fund Direct Plan - Reinvestment of …
Tata
|
|---|---|
| 1Y Return | -14.7% ⭐ |
| 3Y CAGR | 7.1% ⭐ |
| 5Y CAGR | 6.6% ⭐ |
| 10Y CAGR | 35.4% ⭐ |
| Current NAV | ₹23.84 |
| AUM (₹ Cr) | 13220 |
| Expense Ratio | 0.67% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.67 |
| Beta | 0.97 |
| Alpha | 5.17 |
| Min SIP | ₹500 |
| View Details |