Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
TATA Flexi Cap Fund - Direct Plan - Payout of Inco…
Tata
|
|---|---|
| 1Y Return | 26.1% ⭐ |
| 3Y CAGR | 11.1% ⭐ |
| 5Y CAGR | 16.1% ⭐ |
| 10Y CAGR | 31.1% ⭐ |
| Current NAV | ₹25.47 |
| AUM (₹ Cr) | 6260 |
| Expense Ratio | 0.31% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.71 |
| Beta | 1.21 |
| Alpha | 2.21 |
| Min SIP | ₹500 |
| View Details |