Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Sundaram Flexicap Fund Direct Plan IDCW Payout
Sundaram
|
|---|---|
| 1Y Return | 17.2% ⭐ |
| 3Y CAGR | 21.2% ⭐ |
| 5Y CAGR | 18.2% ⭐ |
| 10Y CAGR | 35.0% ⭐ |
| Current NAV | ₹12.62 |
| AUM (₹ Cr) | 770 |
| Expense Ratio | 0.42% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.72 |
| Beta | 0.72 |
| Alpha | -2.28 |
| Min SIP | ₹500 |
| View Details |