Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Sundaram Flexicap Fund Direct Growth
Sundaram
|
|---|---|
| 1Y Return | 30.4% ⭐ |
| 3Y CAGR | 16.4% ⭐ |
| 5Y CAGR | 20.4% ⭐ |
| 10Y CAGR | 39.1% ⭐ |
| Current NAV | ₹15.25 |
| AUM (₹ Cr) | 12290 |
| Expense Ratio | 0.84% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.24 |
| Beta | 0.84 |
| Alpha | 6.24 |
| Min SIP | ₹500 |
| View Details |