Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Shriram Flexi Cap Fund - Direct Growth
Shriram
|
|---|---|
| 1Y Return | 13.2% ⭐ |
| 3Y CAGR | 17.2% ⭐ |
| 5Y CAGR | 14.2% ⭐ |
| 10Y CAGR | 28.8% ⭐ |
| Current NAV | ₹22.68 |
| AUM (₹ Cr) | 19370 |
| Expense Ratio | 0.62% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.32 |
| Beta | 0.92 |
| Alpha | 6.32 |
| Min SIP | ₹500 |
| View Details |