Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
SBI Flexicap Fund - Direct Plan - Income Distribut…
SBI
|
|---|---|
| 1Y Return | 24.8% ⭐ |
| 3Y CAGR | 16.8% ⭐ |
| 5Y CAGR | 14.8% ⭐ |
| 10Y CAGR | 29.4% ⭐ |
| Current NAV | ₹60.16 |
| AUM (₹ Cr) | 19830 |
| Expense Ratio | 0.88% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.28 |
| Beta | 0.88 |
| Alpha | -1.72 |
| Min SIP | ₹500 |
| View Details |