Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
quant Flexi Cap Fund - Growth Option-Direct Plan
Quant
|
|---|---|
| 1Y Return | 13.7% ⭐ |
| 3Y CAGR | 16.7% ⭐ |
| 5Y CAGR | 14.7% ⭐ |
| 10Y CAGR | 29.2% ⭐ |
| Current NAV | ₹122.74 |
| AUM (₹ Cr) | 2820 |
| Expense Ratio | 0.27% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.27 |
| Beta | 0.57 |
| Alpha | 0.77 |
| Min SIP | ₹500 |
| View Details |