Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Flexi Cap Fund - Regular Plan - Dividen…
PGIM India
|
|---|---|
| 1Y Return | 31.1% ⭐ |
| 3Y CAGR | 13.1% ⭐ |
| 5Y CAGR | 21.1% ⭐ |
| 10Y CAGR | 42.1% ⭐ |
| Current NAV | ₹17.64 |
| AUM (₹ Cr) | 14960 |
| Expense Ratio | 1.71% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.91 |
| Beta | 0.51 |
| Alpha | 5.91 |
| Min SIP | ₹500 |
| View Details |