Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Flexi Cap Fund - Direct Plan - Growth O…
PGIM India
|
|---|---|
| 1Y Return | 30.7% ⭐ |
| 3Y CAGR | 21.7% ⭐ |
| 5Y CAGR | 20.7% ⭐ |
| 10Y CAGR | 40.0% ⭐ |
| Current NAV | ₹42.69 |
| AUM (₹ Cr) | 17820 |
| Expense Ratio | 0.17% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.77 |
| Beta | 1.07 |
| Alpha | 5.27 |
| Min SIP | ₹500 |
| View Details |