Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Flexi Cap Fund - Direct Plan - Dividend…
PGIM India
|
|---|---|
| 1Y Return | 31.3% ⭐ |
| 3Y CAGR | 21.3% ⭐ |
| 5Y CAGR | 21.3% ⭐ |
| 10Y CAGR | 40.6% ⭐ |
| Current NAV | ₹20.17 |
| AUM (₹ Cr) | 780 |
| Expense Ratio | 0.13% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.73 |
| Beta | 0.73 |
| Alpha | 5.73 |
| Min SIP | ₹500 |
| View Details |