Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Flexi Cap Fund - Regular Plan - IDCW …
Nippon India
|
|---|---|
| 1Y Return | 26.6% ⭐ |
| 3Y CAGR | 20.6% ⭐ |
| 5Y CAGR | 16.6% ⭐ |
| 10Y CAGR | 31.5% ⭐ |
| Current NAV | ₹16.62 |
| AUM (₹ Cr) | 23210 |
| Expense Ratio | 1.06% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.66 |
| Beta | 0.66 |
| Alpha | 1.66 |
| Min SIP | ₹500 |
| View Details |