Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Flexi Cap Fund - Regular Plan - Growt…
Nippon India
|
|---|---|
| 1Y Return | 24.3% ⭐ |
| 3Y CAGR | 19.3% ⭐ |
| 5Y CAGR | 14.3% ⭐ |
| 10Y CAGR | 26.0% ⭐ |
| Current NAV | ₹16.62 |
| AUM (₹ Cr) | 15580 |
| Expense Ratio | 1.03% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.53 |
| Beta | 1.43 |
| Alpha | 0.03 |
| Min SIP | ₹500 |
| View Details |