Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
NAVI FLEXI CAP FUND - REGULAR PLAN MONTHLY IDCW PA…
Navi
|
|---|---|
| 1Y Return | 15.1% ⭐ |
| 3Y CAGR | 10.1% ⭐ |
| 5Y CAGR | 16.1% ⭐ |
| 10Y CAGR | 30.1% ⭐ |
| Current NAV | ₹24.66 |
| AUM (₹ Cr) | 20160 |
| Expense Ratio | 0.91% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.61 |
| Beta | 0.51 |
| Alpha | -0.89 |
| Min SIP | ₹500 |
| View Details |