Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
NAVI FLEXI CAP FUND - REGULAR PLAN ANNUAL IDCW PAY…
Navi
|
|---|---|
| 1Y Return | 28.6% ⭐ |
| 3Y CAGR | 19.6% ⭐ |
| 5Y CAGR | 18.6% ⭐ |
| 10Y CAGR | 34.1% ⭐ |
| Current NAV | ₹24.65 |
| AUM (₹ Cr) | 7110 |
| Expense Ratio | 1.86% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.56 |
| Beta | 1.46 |
| Alpha | 0.06 |
| Min SIP | ₹500 |
| View Details |