Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Navi Flexi Cap Fund - Regular Plan - Growth
Navi
|
|---|---|
| 1Y Return | 25.0% ⭐ |
| 3Y CAGR | 19.0% ⭐ |
| 5Y CAGR | 15.0% ⭐ |
| 10Y CAGR | 27.0% ⭐ |
| Current NAV | ₹24.65 |
| AUM (₹ Cr) | 17050 |
| Expense Ratio | 2.10% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.50 |
| Beta | 0.50 |
| Alpha | 1.50 |
| Min SIP | ₹500 |
| View Details |