Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Mahindra Manulife Flexi Cap Fund - Direct Plan -ID…
Mahindra Manulife
|
|---|---|
| 1Y Return | 15.4% ⭐ |
| 3Y CAGR | 10.4% ⭐ |
| 5Y CAGR | 16.4% ⭐ |
| 10Y CAGR | 30.9% ⭐ |
| Current NAV | ₹13.83 |
| AUM (₹ Cr) | 12190 |
| Expense Ratio | 0.24% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.64 |
| Beta | 0.54 |
| Alpha | 1.14 |
| Min SIP | ₹500 |
| View Details |