Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Flexi Cap Fund-Regular Plan-Growth
LIC
|
|---|---|
| 1Y Return | 18.5% ⭐ |
| 3Y CAGR | 17.5% ⭐ |
| 5Y CAGR | 19.5% ⭐ |
| 10Y CAGR | 38.6% ⭐ |
| Current NAV | ₹102.25 |
| AUM (₹ Cr) | 24400 |
| Expense Ratio | 2.05% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.35 |
| Beta | 1.25 |
| Alpha | 3.85 |
| Min SIP | ₹500 |
| View Details |