Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Flexi Cap Fund - IDCW Option - Direct Plan
HDFC
|
|---|---|
| 1Y Return | -13.6% ⭐ |
| 3Y CAGR | 5.6% ⭐ |
| 5Y CAGR | 5.0% ⭐ |
| 10Y CAGR | 38.8% ⭐ |
| Current NAV | ₹85.80 |
| AUM (₹ Cr) | 4280 |
| Expense Ratio | 0.83% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.23 |
| Beta | 1.13 |
| Alpha | 5.73 |
| Min SIP | ₹500 |
| View Details |