Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Flexi Cap Fund - Direct - IDCW
Franklin India Flexi Cap
|
|---|---|
| 1Y Return | 10.6% ⭐ |
| 3Y CAGR | 9.6% ⭐ |
| 5Y CAGR | 11.6% ⭐ |
| 10Y CAGR | 21.5% ⭐ |
| Current NAV | ₹69.45 |
| AUM (₹ Cr) | 110 |
| Expense Ratio | 0.76% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.56 |
| Beta | 0.46 |
| Alpha | -0.94 |
| Min SIP | ₹500 |
| View Details |