Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Flexi Cap Fund - Direct - Growth
Franklin India Flexi Cap
|
|---|---|
| 1Y Return | 29.9% ⭐ |
| 3Y CAGR | 15.9% ⭐ |
| 5Y CAGR | 19.9% ⭐ |
| 10Y CAGR | 37.7% ⭐ |
| Current NAV | ₹1796.11 |
| AUM (₹ Cr) | 22240 |
| Expense Ratio | 0.19% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.19 |
| Beta | 1.39 |
| Alpha | 5.19 |
| Min SIP | ₹500 |
| View Details |