Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Edelweiss Flexi Cap Fund - Regular Plan - Growth O…
Edelweiss
|
|---|---|
| 1Y Return | 20.1% ⭐ |
| 3Y CAGR | 9.1% ⭐ |
| 5Y CAGR | 21.1% ⭐ |
| 10Y CAGR | 38.1% ⭐ |
| Current NAV | ₹38.35 |
| AUM (₹ Cr) | 19060 |
| Expense Ratio | 1.81% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.51 |
| Beta | 1.01 |
| Alpha | 0.01 |
| Min SIP | ₹500 |
| View Details |