Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Edelweiss Flexi Cap Fund - Direct Plan - Growth Op…
Edelweiss
|
|---|---|
| 1Y Return | 29.6% ⭐ |
| 3Y CAGR | 12.6% ⭐ |
| 5Y CAGR | 19.6% ⭐ |
| 10Y CAGR | 38.9% ⭐ |
| Current NAV | ₹44.96 |
| AUM (₹ Cr) | 9410 |
| Expense Ratio | 0.16% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.86 |
| Beta | 0.76 |
| Alpha | -2.64 |
| Min SIP | ₹500 |
| View Details |