Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
BANDHAN Flexi Cap Fund - Regular Plan - IDCW
Bandhan
|
|---|---|
| 1Y Return | 26.2% ⭐ |
| 3Y CAGR | 14.2% ⭐ |
| 5Y CAGR | 16.2% ⭐ |
| 10Y CAGR | 29.4% ⭐ |
| Current NAV | ₹46.75 |
| AUM (₹ Cr) | 18570 |
| Expense Ratio | 1.62% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.02 |
| Beta | 1.22 |
| Alpha | -2.98 |
| Min SIP | ₹500 |
| View Details |