Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Flexi Cap fund - Direct Plan - IDCW
Axis
|
|---|---|
| 1Y Return | 20.2% ⭐ |
| 3Y CAGR | 21.2% ⭐ |
| 5Y CAGR | 21.2% ⭐ |
| 10Y CAGR | 40.4% ⭐ |
| Current NAV | ₹18.82 |
| AUM (₹ Cr) | 24270 |
| Expense Ratio | 0.72% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.72 |
| Beta | 0.42 |
| Alpha | 6.22 |
| Min SIP | ₹500 |
| View Details |